Place of Origin:
Jiangsu China
Brand Name:
Yiteng
Certification:
ASME U/ISO9001/ ISO45001/ ISO14001/PED/CE/CRTU/DOSH
Model Number:
WFE/SPD/BEM/BES/AES/BEU/TFE
Product parameter
| Parameter | Typical Value/Range | Remarks | ||||
| Evaporation Capacity | 5~5500 kg/h | Evaporation efficiency depends on material properties and heat transfer temperature difference | ||||
| Operating Pressure | 1atm~1mbar | High vacuum working conditions require matching vacuum units | ||||
| Operating Temperature | 50-300°C | High-temperature series with maximum operating temperature up to 350°C | ||||
| Heat Transfer Area | 0.1-100m² | Custom designs available for the full range | ||||
| Wiper Speed | 2-15 m/s | Affects liquid film thickness and heat transfer efficiency | ||||
| Motor Power | 0.25-55kw | Correlates positively with rotor diameter and material viscosity | ||||
| Viscosity Range | 1-100000cP | Specialized wiper design required for high-viscosity materials | ||||
Why Partner With Us?
· 1:1 Drawing Optimization: Our engineering team reviews and optimizes your blueprints to reduce production costs.
· Reliable Lead Time: Streamlined manufacturing process ensures your project timeline is protected.
· Global Shipping Experience: Full support for sea freight, customs clearance, and documentation.
Let's discuss your next project!
Packaging & Shipping
![]()
Send your inquiry directly to us